| Sign In | Join Free | My wneducation.com |
|
Model Number : HX0890S001
name : TFT LCD MODULE
MOQ : 1000
Delivery Time : 6weeks~8weeks
Brightness : 1100nit
Brand Name : HuaXin
Display Technology : IPS TFT
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Payment Terms : T/T
interface : MIPI
Price : negotiation
view angle : ALL 0' clock
Supply Ability : 100K per month
Driver IC : 7290
Certification : ISO14001/ISO9001/IATF16949
size : 8.88"
Place of Origin : China
resolution : 480*1920
| Part NO. | HX0890S001 |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 8.88 inch |
| Active Area (mm) | 54.72(H)X218.88(V) |
| Panel size(mm) | 64(H)X231.10(V)X4.62(T) |
| Brightness(cd/m2) | 1100 |
| Resolution | 480*1920 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driver IC | 7290 |



Technical Drawing




| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
8.88" Transflective TFT Module,480X1920 Resolution,MIPI Interface, Driver IC 7290,ALL VIEW, High definition screen 1100nit,16.7M Images |