| Sign In | Join Free | My wneducation.com |
|
Model Number : HX40HD008A
interface : MIPI
Brand Name : HuaXin
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Payment Terms : T/T
name : TFT LCD MODULE
Driving IC : ST7703
Price : negotiation
size : 4.0"
Supply Ability : 100K per month
Display Technology : IPS TFT
Certification : ISO14001/ISO9001/IATF16949
resolution : 720(RGB)*720
Place of Origin : China
| Part NO. | HX40HD008A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 4.0inch |
| Active Area (mm) | 101.52(H)X101.52(V) |
| Panel size(mm) | 105.6(H)X109.87(V)X2.2(T) |
| Brightness(cd/m2) | 260 |
| Resolution | 720(RGB)*720 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | ST7703 |










| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
4.0 inch IPS TFT LCD Module with 720RGBx720 Resolution and MIPI Interface Images |